Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 A10-7850K | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | On-Die | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 720 MHz | 2340 MHz | |
Memory Clock | 1033-2133 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 95W | 285W | |
First Seen on Chart | Q4 2014 | Q1 2024 | |
# of Samples | 735 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.7%) | 359 FPS | |
DirectX 10 | 3 FPS (-98.6%) | 184 FPS | |
DirectX 11 | 7 FPS (-97.4%) | 281 FPS | |
DirectX 12 | 7 FPS (-94.2%) | 116 FPS | |
GPU Compute | 556 Ops/Sec (-97.1%) | 18966 Ops/Sec | |
G2D Rating | 275 (-77.1%) | 1199 | |
G3D Rating | 955(-97.0%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon R7 A10-7850K | 955 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
Radeon R7 A10-7850K | NA | |
PassMark Software © 2008-2024 |