Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 A10-7850K | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | On-Die | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 720 MHz | 2310 MHz | |
Memory Clock | 1033-2133 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 95W | 285W | |
First Seen on Chart | Q4 2014 | Q1 2023 | |
# of Samples | 708 | 1921 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.6%) | 351 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 214 FPS | |
DirectX 11 | 7 FPS (-97.4%) | 277 FPS | |
DirectX 12 | 7 FPS (-93.8%) | 111 FPS | |
GPU Compute | 577 Ops/Sec (-97.2%) | 20479 Ops/Sec | |
G2D Rating | 286 (-76.5%) | 1216 | |
G3D Rating | 980(-96.9%) | 31881 |
GeForce RTX 4070 Ti | 31,881 | |
Radeon R7 A10-7850K | 980 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.85 | |
Radeon R7 A10-7850K | NA | |
PassMark Software © 2008-2023 |