Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7350 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | Search Online | $539.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400,650 MHz | 1920 MHz | |
Memory Clock | 400,800,900 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 19.1W | 200W | |
First Seen on Chart | Q1 2012 | Q2 2023 | |
# of Samples | 60 | 2915 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-97.3%) | 316 FPS | |
DirectX 10 | NA | 145 FPS | |
DirectX 11 | 2 FPS (-99.3%) | 247 FPS | |
DirectX 12 | NA | 100 FPS | |
GPU Compute | 42 Ops/Sec (-99.7%) | 15030 Ops/Sec | |
G2D Rating | 187 (-83.3%) | 1118 | |
G3D Rating | 165 (-99.4%) | 26888 |
GeForce RTX 4070 | 26,888 | |
Radeon HD 7350 | 165 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 49.79 | |
Radeon HD 7350 | NA | |
PassMark Software © 2008-2023 |