Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 970 | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | $359 BUY NOW! | $1,000 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1050 MHz | 2300 MHz | |
| Memory Clock | 1752.5 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 145W | 300W | |
| First Seen on Chart | Q2 2014 | Q1 2025 | |
| # of Samples | 32767 | 14786 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 143 FPS (-59.8%) | 355 FPS | |
| DirectX 10 | 46 FPS (-75.9%) | 193 FPS | |
| DirectX 11 | 71 FPS (-76.8%) | 304 FPS | |
| DirectX 12 | 41 FPS (-67.6%) | 126 FPS | |
| GPU Compute | 4079 Ops/Sec (-77.6%) | 18171 Ops/Sec | |
| G2D Rating | 763 (-42.7%) | 1331 | |
| G3D Rating | 9639 (-70.3%) | 32455 | |
| GeForce RTX 5070 Ti | 32,455 | |
| GeForce GTX 970 | 9,639 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5070 Ti | 32.46 | |
| GeForce GTX 970 | 26.85 | |
| PassMark Software © 2008-2026 |