Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 970 | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | $2381 | $1,200 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1050 MHz | 2295 MHz | |
| Memory Clock | 1752.5 MHz | 1875 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 145W | 360W | |
| First Seen on Chart | Q2 2014 | Q1 2025 | |
| # of Samples | 32767 | 9720 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 143 FPS (-63.8%) | 395 FPS | |
| DirectX 10 | 46 FPS (-77.9%) | 210 FPS | |
| DirectX 11 | 71 FPS (-78.4%) | 327 FPS | |
| DirectX 12 | 41 FPS (-71.9%) | 145 FPS | |
| GPU Compute | 4077 Ops/Sec (-79.6%) | 19936 Ops/Sec | |
| G2D Rating | 764 (-46.0%) | 1415 | |
| G3D Rating | 9640 (-73.1%) | 35863 | |
| GeForce RTX 5080 | 35,863 | |
| GeForce GTX 970 | 9,640 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 970 | 40.51 | |
| GeForce RTX 5080 | 29.89 | |
| PassMark Software © 2008-2025 |