Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 970 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $237.991 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | 2205 MHz | |
Memory Clock | 1752.5 MHz | 1400 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 145W | 320W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 32767 | 7575 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-61.5%) | 370 FPS | |
DirectX 10 | 46 FPS (-77.6%) | 206 FPS | |
DirectX 11 | 71 FPS (-77.6%) | 316 FPS | |
DirectX 12 | 41 FPS (-68.9%) | 131 FPS | |
GPU Compute | 4083 Ops/Sec (-80.4%) | 20872 Ops/Sec | |
G2D Rating | 766 (-38.0%) | 1235 | |
G3D Rating | 9637(-72.1%) | 34504 |
GeForce RTX 4080 | 34,504 | |
GeForce GTX 970 | 9,637 | |
PassMark Software © 2008-2025 |
GeForce GTX 970 | 40.49 | |
GeForce RTX 4080 | 23.03 | |
PassMark Software © 2008-2025 |