Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 970 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $237.991 | $1277.79 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1050 MHz | NA2 | |
Memory Clock | 1752.5 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 145W | 320W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 49295 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-61.5%) | 371 FPS | |
DirectX 10 | 46 FPS (-78.1%) | 210 FPS | |
DirectX 11 | 71 FPS (-77.7%) | 317 FPS | |
DirectX 12 | 41 FPS (-68.6%) | 130 FPS | |
GPU Compute | 4081 Ops/Sec (-80.9%) | 21347 Ops/Sec | |
G2D Rating | 769 (-37.7%) | 1233 | |
G3D Rating | 9636(-72.2%) | 34630 |
GeForce RTX 4080 | 34,630 | |
GeForce GTX 970 | 9,636 | |
PassMark Software © 2008-2024 |
GeForce GTX 970 | 40.49 | |
GeForce RTX 4080 | 27.10 | |
PassMark Software © 2008-2024 |