Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K240Q | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | Search Online | $4109.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1410 MHz | |
Memory Clock | NA2 | 16000 MHz | |
Maximum Memory Supported | NA2 | 49152 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q2 2014 | Q1 2021 | |
# of Samples | 8 | 268 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-81.5%) | 241 FPS | |
DirectX 10 | 15 FPS (-90.4%) | 157 FPS | |
DirectX 11 | 19 FPS (-90.0%) | 189 FPS | |
DirectX 12 | 14 FPS (-84.2%) | 87 FPS | |
GPU Compute | 763 Ops/Sec (-94.7%) | 14499 Ops/Sec | |
G2D Rating | 212 (-76.8%) | 911 | |
G3D Rating | 2541(-88.7%) | 22576 |
RTX A6000 | 22,576 | |
GRID K240Q | 2,541 | |
PassMark Software © 2008-2024 |
RTX A6000 | 5.49 | |
GRID K240Q | NA | |
PassMark Software © 2008-2024 |