Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R5 240 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $851 | $1743.451 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 2340 MHz | |
Memory Clock | 1800 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 373 | 4418 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-97.0%) | 360 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 183 FPS | |
DirectX 11 | 5 FPS (-98.3%) | 281 FPS | |
DirectX 12 | 5 FPS (-95.6%) | 116 FPS | |
GPU Compute | 441 Ops/Sec (-97.7%) | 18765 Ops/Sec | |
G2D Rating | 194 (-83.9%) | 1206 | |
G3D Rating | 546(-98.3%) | 31729 |
GeForce RTX 4070 Ti SUPER | 31,729 | |
Radeon R5 240 | 546 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.20 | |
Radeon R5 240 | 6.43 | |
PassMark Software © 2008-2025 |