Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R5 240 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $851 | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 2310 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 304 | 924 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-96.9%) | 347 FPS | |
DirectX 10 | 2 FPS (-99.5%) | 436 FPS | |
DirectX 11 | 12 FPS (-98.3%) | 677 FPS | |
DirectX 12 | 5 FPS (-95.5%) | 110 FPS | |
GPU Compute | 462 Ops/Sec (-97.8%) | 20962 Ops/Sec | |
G2D Rating | 192 (-84.1%) | 1204 | |
G3D Rating | 525(-98.4%) | 31855 |
GeForce RTX 4070 Ti | 31,855 | |
Radeon R5 240 | 525 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.82 | |
Radeon R5 240 | 6.17 | |
PassMark Software © 2008-2023 |