Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K2200 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $268.31 | $24991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1000 MHz | 1350 MHz | |
Memory Clock | 1250,(5000) MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 68W | 280W | |
First Seen on Chart | Q2 2014 | Q4 2018 | |
# of Samples | 2124 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 54 FPS (-75.4%) | 219 FPS | |
DirectX 10 | 15 FPS (-89.6%) | 148 FPS | |
DirectX 11 | 25 FPS (-86.3%) | 180 FPS | |
DirectX 12 | 16 FPS (-81.3%) | 85 FPS | |
GPU Compute | 1586 Ops/Sec (-84.4%) | 10156 Ops/Sec | |
G2D Rating | 545 (-34.2%) | 829 | |
G3D Rating | 3559(-82.3%) | 20064 |
TITAN RTX | 20,064 | |
Quadro K2200 | 3,559 | |
PassMark Software © 2008-2024 |
Quadro K2200 | 13.26 | |
TITAN RTX | 8.03 | |
PassMark Software © 2008-2024 |