Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K140Q | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | NA2 | 14000 (1750x8) MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2014 | Q4 2018 | |
# of Samples | 4 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 147 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 84 FPS | |
GPU Compute | NA | 10158 Ops/Sec | |
G2D Rating | 457 (-44.5%) | 824 | |
G3D Rating | 728(-96.4%) | 19946 |
TITAN RTX | 19,946 | |
GRID K140Q | 728 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
GRID K140Q | NA | |
PassMark Software © 2008-2024 |