Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 710 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $249.991 | $1277.79 BUY NOW! | |
Bus Interface | PCIe 2.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 823 MHz | NA2 | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 320W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 6919 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.2%) | 371 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 210 FPS | |
DirectX 11 | 5 FPS (-98.4%) | 317 FPS | |
DirectX 12 | 3 FPS (-97.8%) | 130 FPS | |
GPU Compute | 359 Ops/Sec (-98.3%) | 21347 Ops/Sec | |
G2D Rating | 211 (-82.9%) | 1233 | |
G3D Rating | 628(-98.2%) | 34630 |
GeForce RTX 4080 | 34,630 | |
GeForce GT 710 | 628 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.10 | |
GeForce GT 710 | 2.51 | |
PassMark Software © 2008-2024 |