Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7640G + HD 8500M Dual | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 9 | 1176 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 315 FPS | |
DirectX 10 | NA | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | NA | 12658 Ops/Sec | |
G2D Rating | 305 (-68.7%) | 974 | |
G3D Rating | 607(-97.8%) | 27697 |
GeForce RTX 4090 Laptop GPU | 27,697 | |
Radeon HD 7640G + HD 8500M Dual | 607 | |
PassMark Software © 2008-2024 |