Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 260 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $89.991 | $1019.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2295 MHz | |
Memory Clock | 6000 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 95W | 320W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 107 | 2848 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 377 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20506 Ops/Sec | |
G2D Rating | 559 (-54.6%) | 1229 | |
G3D Rating | 2892(-91.6%) | 34305 |
GeForce RTX 4080 SUPER | 34,305 | |
Radeon R7 260 | 2,892 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 33.63 | |
Radeon R7 260 | 32.13 | |
PassMark Software © 2008-2024 |