Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R6 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 533 MHz | 2295 MHz | |
Memory Clock | 800 MHz | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 15W | 320W | |
First Seen on Chart | Q2 2014 | Q1 2024 | |
# of Samples | 1301 | 1894 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.4%) | 375 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 195 FPS | |
DirectX 11 | 5 FPS (-98.5%) | 305 FPS | |
DirectX 12 | 4 FPS (-96.8%) | 130 FPS | |
GPU Compute | 345 Ops/Sec (-98.3%) | 20475 Ops/Sec | |
G2D Rating | 138 (-88.6%) | 1219 | |
G3D Rating | 619 (-98.2%) | 34229 |
GeForce RTX 4080 SUPER | 34,229 | |
Radeon R6 | 619 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.23 | |
Radeon R6 | NA | |
PassMark Software © 2008-2024 |