Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R6 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 533 MHz | 2230 MHz | |
Memory Clock | 800 MHz | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 15W | 450W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 1309 | 13908 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.6%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 227 FPS | |
DirectX 11 | 5 FPS (-98.6%) | 331 FPS | |
DirectX 12 | 4 FPS (-97.2%) | 149 FPS | |
GPU Compute | 343 Ops/Sec (-98.8%) | 28254 Ops/Sec | |
G2D Rating | 138 (-89.3%) | 1294 | |
G3D Rating | 616(-98.4%) | 38420 |
GeForce RTX 4090 | 38,420 | |
Radeon R6 | 616 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.84 | |
Radeon R6 | NA | |
PassMark Software © 2008-2025 |