Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN Z | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $15151 | $689.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 705 MHz | 2000 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 20480 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 375W | 315W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 131 | 3048 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 134 FPS (-58.3%) | 320 FPS | |
DirectX 10 | 44 FPS (-72.3%) | 160 FPS | |
DirectX 11 | 93 FPS (-72.5%) | 339 FPS | |
DirectX 12 | 33 FPS (-69.4%) | 106 FPS | |
GPU Compute | 3339 Ops/Sec (-81.2%) | 17791 Ops/Sec | |
G2D Rating | 639 (-46.4%) | 1193 | |
G3D Rating | 8905(-69.2%) | 28924 |
Radeon RX 7900 XT | 28,924 | |
GeForce GTX TITAN Z | 8,905 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XT | 41.92 | |
GeForce GTX TITAN Z | 5.88 | |
PassMark Software © 2008-2025 |