Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 740 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $236.991 | $1701.191 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 993 MHz | 2340 MHz | |
| Memory Clock | 1250 MHz | 1313 MHz | |
| Maximum Memory Supported | 1024 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 64W | 285W | |
| First Seen on Chart | Q2 2014 | Q1 2024 | |
| # of Samples | 2468 | 8049 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 28 FPS (-92.1%) | 361 FPS | |
| DirectX 10 | 5 FPS (-97.3%) | 182 FPS | |
| DirectX 11 | 12 FPS (-95.8%) | 278 FPS | |
| DirectX 12 | 6 FPS (-95.0%) | 119 FPS | |
| GPU Compute | 708 Ops/Sec (-96.1%) | 18302 Ops/Sec | |
| G2D Rating | 351 (-71.6%) | 1237 | |
| G3D Rating | 1436(-95.5%) | 31820 | |
| GeForce RTX 4070 Ti SUPER | 31,820 | |
| GeForce GT 740 | 1,436 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 Ti SUPER | 18.70 | |
| GeForce GT 740 | 6.06 | |
| PassMark Software © 2008-2025 |