Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $236.991 | $1188.02 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 993 MHz | NA2 | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 64W | 320W | |
First Seen on Chart | Q2 2014 | Q4 2022 | |
# of Samples | 1988 | 1232 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-91.5%) | 367 FPS | |
DirectX 10 | 11 FPS (-97.8%) | 482 FPS | |
DirectX 11 | 32 FPS (-95.9%) | 789 FPS | |
DirectX 12 | 6 FPS (-95.2%) | 126 FPS | |
GPU Compute | 707 Ops/Sec (-97.1%) | 24553 Ops/Sec | |
G2D Rating | 346 (-72.8%) | 1273 | |
G3D Rating | 1541(-95.6%) | 35395 |
GeForce RTX 4080 | 35,395 | |
GeForce GT 740 | 1,541 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 29.79 | |
GeForce GT 740 | 6.50 | |
PassMark Software © 2008-2023 |