Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 295X2 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $499.11 | $539.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1018 MHz | 1920 MHz | |
Memory Clock | 5000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 500W | 200W | |
First Seen on Chart | Q2 2014 | Q2 2023 | |
# of Samples | 531 | 2821 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-60.2%) | 316 FPS | |
DirectX 10 | 43 FPS (-70.6%) | 145 FPS | |
DirectX 11 | 79 FPS (-68.0%) | 247 FPS | |
DirectX 12 | 44 FPS (-56.2%) | 100 FPS | |
GPU Compute | 3182 Ops/Sec (-78.8%) | 15020 Ops/Sec | |
G2D Rating | 785 (-29.8%) | 1117 | |
G3D Rating | 8638 (-67.8%) | 26861 |
GeForce RTX 4070 | 26,861 | |
Radeon R9 295X2 | 8,638 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 49.74 | |
Radeon R9 295X2 | 17.31 | |
PassMark Software © 2008-2023 |