Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6790 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $2941 | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 840 MHz | 1980 MHz | |
Memory Clock | 1050 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 150W | 220W | |
First Seen on Chart | Q2 2011 | Q1 2024 | |
# of Samples | 852 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-89.5%) | 344 FPS | |
DirectX 10 | 11 FPS (-93.6%) | 168 FPS | |
DirectX 11 | 12 FPS (-95.8%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 669 Ops/Sec (-96.2%) | 17679 Ops/Sec | |
G2D Rating | 373 (-67.5%) | 1150 | |
G3D Rating | 1619(-94.6%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
Radeon HD 6790 | 1,619 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
Radeon HD 6790 | 5.51 | |
PassMark Software © 2008-2024 |