Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 8970M | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $1401 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 850 MHz | 847 MHz | |
| Memory Clock | 1200 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 12288 MB | |
| DirectX | 11.1 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 100W | 115W | |
| First Seen on Chart | Q2 2014 | Q2 2025 | |
| # of Samples | 51 | 1978 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 256 FPS | |
| DirectX 10 | NA | 149 FPS | |
| DirectX 11 | NA | 237 FPS | |
| DirectX 12 | NA | 101 FPS | |
| GPU Compute | NA | 8546 Ops/Sec | |
| G2D Rating | 807 (-16.6%) | 968 | |
| G3D Rating | 3876 (-82.9%) | 22705 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,705 | |
| Radeon HD 8970M | 3,876 | |
| PassMark Software © 2008-2026 |
| Radeon HD 8970M | 27.69 | |
| GeForce RTX 5070 Ti Laptop GPU | NA | |
| PassMark Software © 2008-2026 |