Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 745 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $284.951 | $1701.191 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1033 MHz | 2340 MHz | |
| Memory Clock | 900 MHz | 1313 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 55W | 285W | |
| First Seen on Chart | Q1 2014 | Q1 2024 | |
| # of Samples | 2079 | 7966 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 43 FPS (-87.9%) | 361 FPS | |
| DirectX 10 | 10 FPS (-94.6%) | 181 FPS | |
| DirectX 11 | 12 FPS (-95.6%) | 278 FPS | |
| DirectX 12 | 9 FPS (-92.5%) | 119 FPS | |
| GPU Compute | 959 Ops/Sec (-94.8%) | 18304 Ops/Sec | |
| G2D Rating | 477 (-61.4%) | 1236 | |
| G3D Rating | 2126(-93.3%) | 31821 | |
| GeForce RTX 4070 Ti SUPER | 31,821 | |
| GeForce GTX 745 | 2,126 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 Ti SUPER | 18.71 | |
| GeForce GTX 745 | 7.46 | |
| PassMark Software © 2008-2025 |