Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 745 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $284.951 | $1498.07 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1033 MHz | NA2 | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 320W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 1895 | 6414 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-88.3%) | 371 FPS | |
DirectX 10 | 10 FPS (-95.2%) | 209 FPS | |
DirectX 11 | 12 FPS (-96.1%) | 317 FPS | |
DirectX 12 | 9 FPS (-93.1%) | 130 FPS | |
GPU Compute | 977 Ops/Sec (-95.4%) | 21279 Ops/Sec | |
G2D Rating | 472 (-61.7%) | 1232 | |
G3D Rating | 2137(-93.8%) | 34611 |
GeForce RTX 4080 | 34,611 | |
GeForce GTX 745 | 2,137 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 23.10 | |
GeForce GTX 745 | 7.50 | |
PassMark Software © 2008-2024 |