Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN Black | ×GeForce RTX 5090 D | + ADD | |
---|---|---|---|
Price | $1395.69 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 2017 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 32768 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 575W | |
First Seen on Chart | Q1 2014 | NA | |
# of Samples | 437 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 132 FPS (-68.8%) | 424 FPS | |
DirectX 10 | 47 FPS (-80.8%) | 242 FPS | |
DirectX 11 | 69 FPS (-81.3%) | 366 FPS | |
DirectX 12 | 33 FPS (-73.7%) | 124 FPS | |
GPU Compute | 3656 Ops/Sec (-88.1%) | 30737 Ops/Sec | |
G2D Rating | 588 (-59.2%) | 1443 | |
G3D Rating | 9004(-77.5%) | 40054 |
GeForce RTX 5090 D | 40,054 | |
GeForce GTX TITAN Black | 9,004 | |
PassMark Software © 2008-2025 |
GeForce GTX TITAN Black | 6.45 | |
GeForce RTX 5090 D | NA | |
PassMark Software © 2008-2025 |