Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN Black | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $1399.99 BUY NOW! | $1099.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 427 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 130 FPS (-65.6%) | 379 FPS | |
DirectX 10 | 46 FPS (-76.2%) | 194 FPS | |
DirectX 11 | 66 FPS (-78.3%) | 304 FPS | |
DirectX 12 | 32 FPS (-75.5%) | 131 FPS | |
GPU Compute | 3671 Ops/Sec (-82.0%) | 20391 Ops/Sec | |
G2D Rating | 590 (-52.5%) | 1242 | |
G3D Rating | 8951(-73.9%) | 34304 |
GeForce RTX 4080 SUPER | 34,304 | |
GeForce GTX TITAN Black | 8,951 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.19 | |
GeForce GTX TITAN Black | 6.39 | |
PassMark Software © 2008-2024 |