Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN Black | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $1392.57 BUY NOW! | $939.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 2000 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 20480 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 315W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 438 | 4221 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 133 FPS (-58.6%) | 321 FPS | |
DirectX 10 | 47 FPS (-70.5%) | 158 FPS | |
DirectX 11 | 69 FPS (-79.8%) | 339 FPS | |
DirectX 12 | 33 FPS (-69.8%) | 108 FPS | |
GPU Compute | 3661 Ops/Sec (-79.1%) | 17488 Ops/Sec | |
G2D Rating | 589 (-51.5%) | 1215 | |
G3D Rating | 9018(-68.7%) | 28846 |
Radeon RX 7900 XT | 28,846 | |
GeForce GTX TITAN Black | 9,018 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XT | 30.69 | |
GeForce GTX TITAN Black | 6.48 | |
PassMark Software © 2008-2025 |