Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN Black | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $524.991 | $1199 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 412 | 639 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 130 FPS (-64.0%) | 361 FPS | |
DirectX 10 | 92 FPS (-80.8%) | 480 FPS | |
DirectX 11 | 162 FPS (-79.6%) | 791 FPS | |
DirectX 12 | 32 FPS (-74.5%) | 126 FPS | |
GPU Compute | 3667 Ops/Sec (-85.0%) | 24488 Ops/Sec | |
G2D Rating | 591 (-53.5%) | 1271 | |
G3D Rating | 9041(-74.4%) | 35294 |
GeForce RTX 4080 | 35,294 | |
GeForce GTX TITAN Black | 9,041 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 29.44 | |
GeForce GTX TITAN Black | 17.22 | |
PassMark Software © 2008-2023 |