Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN Black | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $1334.72 BUY NOW! | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 450W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 427 | 13577 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 130 FPS (-67.1%) | 397 FPS | |
DirectX 10 | 46 FPS (-79.7%) | 228 FPS | |
DirectX 11 | 66 FPS (-80.1%) | 331 FPS | |
DirectX 12 | 32 FPS (-78.5%) | 149 FPS | |
GPU Compute | 3671 Ops/Sec (-87.0%) | 28342 Ops/Sec | |
G2D Rating | 590 (-54.4%) | 1294 | |
G3D Rating | 8951(-76.7%) | 38443 |
GeForce RTX 4090 | 38,443 | |
GeForce GTX TITAN Black | 8,951 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.85 | |
GeForce GTX TITAN Black | 6.71 | |
PassMark Software © 2008-2025 |