Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN Black | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $1333.67 BUY NOW! | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 1925 MHz | |
Memory Clock | 1750 MHz | 2250 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 335W | |
First Seen on Chart | Q1 2014 | Q2 2022 | |
# of Samples | 427 | 2487 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 130 FPS (-56.6%) | 301 FPS | |
DirectX 10 | 46 FPS (-72.2%) | 166 FPS | |
DirectX 11 | 66 FPS (-78.1%) | 301 FPS | |
DirectX 12 | 32 FPS (-71.9%) | 114 FPS | |
GPU Compute | 3671 Ops/Sec (-75.2%) | 14806 Ops/Sec | |
G2D Rating | 590 (-43.4%) | 1042 | |
G3D Rating | 8951(-68.2%) | 28162 |
Radeon RX 6950 XT | 28,162 | |
GeForce GTX TITAN Black | 8,951 | |
PassMark Software © 2008-2025 |
Radeon RX 6950 XT | 28.16 | |
GeForce GTX TITAN Black | 6.71 | |
PassMark Software © 2008-2025 |