Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN Black | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $1331.37 BUY NOW! | $1659 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 1560 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 450W | |
First Seen on Chart | Q1 2014 | Q1 2022 | |
# of Samples | 425 | 2229 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-55.6%) | 295 FPS | |
DirectX 10 | 46 FPS (-77.8%) | 208 FPS | |
DirectX 11 | 66 FPS (-72.9%) | 243 FPS | |
DirectX 12 | 32 FPS (-73.8%) | 122 FPS | |
GPU Compute | 3691 Ops/Sec (-80.3%) | 18744 Ops/Sec | |
G2D Rating | 592 (-51.7%) | 1226 | |
G3D Rating | 8972(-69.8%) | 29672 |
GeForce RTX 3090 Ti | 29,672 | |
GeForce GTX TITAN Black | 8,972 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.89 | |
GeForce GTX TITAN Black | 6.74 | |
PassMark Software © 2008-2024 |