Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX TITAN Black | ×GeForce RTX 3080 Ti | + ADD | |
---|---|---|---|
Price | $1333.67 BUY NOW! | $1174.19 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 1370 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 350W | |
First Seen on Chart | Q1 2014 | Q2 2021 | |
# of Samples | 427 | 10683 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 130 FPS (-52.0%) | 272 FPS | |
DirectX 10 | 46 FPS (-75.3%) | 187 FPS | |
DirectX 11 | 66 FPS (-70.6%) | 224 FPS | |
DirectX 12 | 32 FPS (-71.1%) | 111 FPS | |
GPU Compute | 3671 Ops/Sec (-76.7%) | 15756 Ops/Sec | |
G2D Rating | 590 (-45.7%) | 1087 | |
G3D Rating | 8951(-66.9%) | 27058 |
GeForce RTX 3080 Ti | 27,058 | |
GeForce GTX TITAN Black | 8,951 | |
PassMark Software © 2008-2025 |
GeForce RTX 3080 Ti | 23.04 | |
GeForce GTX TITAN Black | 6.71 | |
PassMark Software © 2008-2025 |