Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX TITAN Black | ×GeForce RTX 3090 | + ADD | |
---|---|---|---|
Price | $524.991 | $1705.46 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 889 MHz | 1400 MHz | |
Memory Clock | 1750 MHz | 19500 MHz | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 350W | |
First Seen on Chart | Q1 2014 | Q2 2020 | |
# of Samples | 412 | 6712 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 130 FPS (-49.7%) | 258 FPS | |
DirectX 10 | 92 FPS (-76.1%) | 384 FPS | |
DirectX 11 | 162 FPS (-70.9%) | 554 FPS | |
DirectX 12 | 32 FPS (-70.8%) | 110 FPS | |
GPU Compute | 3667 Ops/Sec (-77.9%) | 16621 Ops/Sec | |
G2D Rating | 591 (-43.2%) | 1040 | |
G3D Rating | 9041(-66.3%) | 26857 |
GeForce RTX 3090 | 26,857 | |
GeForce GTX TITAN Black | 9,041 | |
PassMark Software © 2008-2023 |
GeForce GTX TITAN Black | 17.22 | |
GeForce RTX 3090 | 15.75 | |
PassMark Software © 2008-2023 |