Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R5 235 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $601 | $1,7011 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 775 MHz | 2340 MHz | |
| Memory Clock | 1800 MHz | 1313 MHz | |
| Maximum Memory Supported | 1024 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 35W | 285W | |
| First Seen on Chart | Q1 2014 | Q1 2024 | |
| # of Samples | 70 | 9001 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 12 FPS (-96.6%) | 361 FPS | |
| DirectX 10 | 1 FPS (-99.3%) | 181 FPS | |
| DirectX 11 | 3 FPS (-98.9%) | 278 FPS | |
| DirectX 12 | NA | 119 FPS | |
| GPU Compute | 165 Ops/Sec (-99.1%) | 18287 Ops/Sec | |
| G2D Rating | 164 (-86.7%) | 1239 | |
| G3D Rating | 336 (-98.9%) | 31798 | |
| GeForce RTX 4070 Ti SUPER | 31,798 | |
| Radeon R5 235 | 336 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 18.69 | |
| Radeon R5 235 | 5.59 | |
| PassMark Software © 2008-2026 |