Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $79.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 1260 MHz | |
Memory Clock | 1250 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 350W | |
First Seen on Chart | Q1 2014 | Q1 2022 | |
# of Samples | 6032 | 1467 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-79.0%) | 268 FPS | |
DirectX 10 | 16 FPS (-91.9%) | 194 FPS | |
DirectX 11 | 23 FPS (-89.7%) | 219 FPS | |
DirectX 12 | 14 FPS (-86.8%) | 107 FPS | |
GPU Compute | 1439 Ops/Sec (-91.1%) | 16259 Ops/Sec | |
G2D Rating | 490 (-55.3%) | 1098 | |
G3D Rating | 3352(-87.5%) | 26887 |
GeForce RTX 3080 12GB | 26,887 | |
GeForce GTX 750 | 3,352 | |
PassMark Software © 2008-2023 |
GeForce GTX 750 | 41.90 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |