Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 750 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $88.111 | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2230 MHz | |
Memory Clock | 1350 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 60W | 450W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 21869 | 13467 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-84.8%) | 397 FPS | |
DirectX 10 | 17 FPS (-92.5%) | 228 FPS | |
DirectX 11 | 26 FPS (-92.1%) | 331 FPS | |
DirectX 12 | 18 FPS (-88.1%) | 149 FPS | |
GPU Compute | 1743 Ops/Sec (-93.9%) | 28374 Ops/Sec | |
G2D Rating | 517 (-60.1%) | 1294 | |
G3D Rating | 3899(-89.9%) | 38453 |
GeForce RTX 4090 | 38,453 | |
GeForce GTX 750 Ti | 3,899 | |
PassMark Software © 2008-2025 |
GeForce GTX 750 Ti | 44.26 | |
GeForce RTX 4090 | 17.85 | |
PassMark Software © 2008-2025 |