Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 750 Ti | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $88.111 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 1925 MHz | |
Memory Clock | 1350 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 60W | 335W | |
First Seen on Chart | Q1 2014 | Q2 2022 | |
# of Samples | 21763 | 2368 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-79.8%) | 299 FPS | |
DirectX 10 | 17 FPS (-89.7%) | 167 FPS | |
DirectX 11 | 26 FPS (-91.3%) | 301 FPS | |
DirectX 12 | 18 FPS (-84.4%) | 114 FPS | |
GPU Compute | 1744 Ops/Sec (-88.3%) | 14884 Ops/Sec | |
G2D Rating | 516 (-50.2%) | 1035 | |
G3D Rating | 3900(-86.1%) | 28149 |
Radeon RX 6950 XT | 28,149 | |
GeForce GTX 750 Ti | 3,900 | |
PassMark Software © 2008-2024 |
GeForce GTX 750 Ti | 44.26 | |
Radeon RX 6950 XT | 28.15 | |
PassMark Software © 2008-2024 |