Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 760 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $297.51 | $609.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 1980 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 220W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 160 | 5068 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 80 FPS (-76.6%) | 344 FPS | |
DirectX 10 | 23 FPS (-86.3%) | 168 FPS | |
DirectX 11 | 45 FPS (-83.7%) | 276 FPS | |
DirectX 12 | 20 FPS (-81.5%) | 108 FPS | |
GPU Compute | 2332 Ops/Sec (-86.7%) | 17518 Ops/Sec | |
G2D Rating | 562 (-51.6%) | 1161 | |
G3D Rating | 5265(-82.5%) | 30074 |
GeForce RTX 4070 SUPER | 30,074 | |
GeForce GTX 760 Ti | 5,265 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.30 | |
GeForce GTX 760 Ti | 17.70 | |
PassMark Software © 2008-2025 |