Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6650M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 600 MHz | 1470 MHz | |
Memory Clock | 900 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2011 | Q1 2023 | |
# of Samples | 114 | 4480 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-91.1%) | 218 FPS | |
DirectX 10 | 4 FPS (-96.6%) | 110 FPS | |
DirectX 11 | 6 FPS (-96.1%) | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | 327 Ops/Sec (-95.2%) | 6822 Ops/Sec | |
G2D Rating | 224 (-69.3%) | 731 | |
G3D Rating | 753 (-95.7%) | 17669 |
GeForce RTX 4060 Laptop GPU | 17,669 | |
Radeon HD 6650M | 753 | |
PassMark Software © 2008-2024 |