Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R9 270 / R7 370 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $213.161 | $1701.191 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900,975 MHz | 2340 MHz | |
Memory Clock | 1400 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4752 | 6928 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 361 FPS | |
DirectX 10 | NA | 182 FPS | |
DirectX 11 | NA | 279 FPS | |
DirectX 12 | NA | 118 FPS | |
GPU Compute | NA | 18446 Ops/Sec | |
G2D Rating | 645 (-47.4%) | 1226 | |
G3D Rating | 4260(-86.6%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon R9 270 / R7 370 | 4,260 | |
PassMark Software © 2008-2025 |
Radeon R9 270 / R7 370 | 19.98 | |
GeForce RTX 4070 Ti SUPER | 18.68 | |
PassMark Software © 2008-2025 |