Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7600G + 8500M/8700M Dual | ×GeForce RTX 4070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1230 MHz | |
| Memory Clock | NA2 | 2000 MHz | |
| Maximum Memory Supported | NA2 | 8192 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q4 2013 | Q1 2023 | |
| # of Samples | 5 | 9748 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 6 FPS (-97.3%) | 222 FPS | |
| DirectX 10 | NA | 116 FPS | |
| DirectX 11 | 2 FPS (-98.7%) | 178 FPS | |
| DirectX 12 | NA | 85 FPS | |
| GPU Compute | 67 Ops/Sec (-99.2%) | 8415 Ops/Sec | |
| G2D Rating | 131 (-82.8%) | 764 | |
| G3D Rating | 334(-98.3%) | 19569 | |
| GeForce RTX 4070 Laptop GPU | 19,569 | |
| Radeon HD 7600G + 8500M/8700M Dual | 334 | |
| PassMark Software © 2008-2025 |