Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K520 | ×Quadro RTX 8000 | + ADD | |
---|---|---|---|
Price | $149.991 | $4741.491 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1395 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 49152 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 260W | |
First Seen on Chart | Q4 2013 | Q1 2019 | |
# of Samples | 20 | 53 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 68 FPS (-66.1%) | 202 FPS | |
DirectX 10 | 17 FPS (-88.2%) | 142 FPS | |
DirectX 11 | 15 FPS (-91.6%) | 181 FPS | |
DirectX 12 | 14 FPS (-82.6%) | 80 FPS | |
GPU Compute | 686 Ops/Sec (-93.2%) | 10116 Ops/Sec | |
G2D Rating | 160 (-81.6%) | 871 | |
G3D Rating | 3516 (-81.9%) | 19402 |
Quadro RTX 8000 | 19,402 | |
GRID K520 | 3,516 | |
PassMark Software © 2008-2023 |
GRID K520 | 23.44 | |
Quadro RTX 8000 | 4.09 | |
PassMark Software © 2008-2023 |