Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID K520 | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | $1501 | $3,7601 | |
| Bus Interface | NA2 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1395 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 49152 MB | |
| DirectX | NA2 | 12.0 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 260W | |
| First Seen on Chart | Q4 2013 | Q1 2019 | |
| # of Samples | 20 | 86 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 68 FPS (-67.8%) | 213 FPS | |
| DirectX 10 | 17 FPS (-87.8%) | 137 FPS | |
| DirectX 11 | 15 FPS (-92.0%) | 190 FPS | |
| DirectX 12 | 14 FPS (-82.4%) | 79 FPS | |
| GPU Compute | 686 Ops/Sec (-93.1%) | 9962 Ops/Sec | |
| G2D Rating | 160 (-81.7%) | 876 | |
| G3D Rating | 3516 (-82.3%) | 19911 | |
| Quadro RTX 8000 | 19,911 | |
| GRID K520 | 3,516 | |
| PassMark Software © 2008-2026 |
| GRID K520 | 23.44 | |
| Quadro RTX 8000 | 5.30 | |
| PassMark Software © 2008-2026 |