Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID K520 | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | $149.991 | $32501 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1417 MHz | |
Memory Clock | NA2 | 1126 MHz | |
Maximum Memory Supported | NA2 | 24000 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.5 | |
Max TDP | NA2 | 250W | |
First Seen on Chart | Q4 2013 | Q4 2016 | |
# of Samples | 20 | 134 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 68 FPS (-63.5%) | 187 FPS | |
DirectX 10 | 17 FPS (-83.6%) | 102 FPS | |
DirectX 11 | 15 FPS (-88.3%) | 130 FPS | |
DirectX 12 | 14 FPS (-73.9%) | 53 FPS | |
GPU Compute | 686 Ops/Sec (-92.2%) | 8758 Ops/Sec | |
G2D Rating | 160 (-78.1%) | 734 | |
G3D Rating | 3516(-77.3%) | 15516 |
Quadro P6000 | 15,516 | |
GRID K520 | 3,516 | |
PassMark Software © 2008-2025 |
GRID K520 | 23.44 | |
Quadro P6000 | 4.77 | |
PassMark Software © 2008-2025 |