Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8990 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 950 MHz | 2310 MHz | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 375W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2023 | |
# of Samples | 26 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-78.4%) | 354 FPS | |
DirectX 10 | 33 FPS (-82.7%) | 191 FPS | |
DirectX 11 | 46 FPS (-84.1%) | 290 FPS | |
DirectX 12 | 18 FPS (-83.9%) | 114 FPS | |
GPU Compute | 2632 Ops/Sec (-86.2%) | 19040 Ops/Sec | |
G2D Rating | 658 (-45.0%) | 1196 | |
G3D Rating | 5214(-83.6%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
Radeon HD 8990 | 5,214 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon HD 8990 | NA | |
PassMark Software © 2008-2024 |