Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 290 / 390 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $3801 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 947 MHz | 1980 MHz | |
Memory Clock | 5000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 275W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 8447 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-63.2%) | 344 FPS | |
DirectX 10 | 44 FPS (-74.0%) | 169 FPS | |
DirectX 11 | 54 FPS (-80.7%) | 277 FPS | |
DirectX 12 | 36 FPS (-66.8%) | 108 FPS | |
GPU Compute | 3068 Ops/Sec (-82.7%) | 17728 Ops/Sec | |
G2D Rating | 695 (-39.3%) | 1145 | |
G3D Rating | 8150 (-73.0%) | 30164 |
GeForce RTX 4070 SUPER | 30,164 | |
Radeon R9 290 / 390 | 8,150 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon R9 290 / 390 | 21.45 | |
PassMark Software © 2008-2024 |