Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 780 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $339.991 | $1099.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 875 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | 12 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4775 | 6573 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 141 FPS (-63.1%) | 382 FPS | |
DirectX 10 | 49 FPS (-74.8%) | 193 FPS | |
DirectX 11 | 73 FPS (-75.8%) | 302 FPS | |
DirectX 12 | 36 FPS (-73.0%) | 133 FPS | |
GPU Compute | 4078 Ops/Sec (-79.5%) | 19931 Ops/Sec | |
G2D Rating | 634 (-50.1%) | 1269 | |
G3D Rating | 9461(-72.4%) | 34245 |
GeForce RTX 4080 SUPER | 34,245 | |
GeForce GTX 780 Ti | 9,461 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.13 | |
GeForce GTX 780 Ti | 27.83 | |
PassMark Software © 2008-2025 |