Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $339.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 875 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2023 | |
# of Samples | 4727 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 142 FPS (-59.8%) | 354 FPS | |
DirectX 10 | 49 FPS (-74.5%) | 191 FPS | |
DirectX 11 | 73 FPS (-74.7%) | 290 FPS | |
DirectX 12 | 36 FPS (-68.2%) | 114 FPS | |
GPU Compute | 4080 Ops/Sec (-78.6%) | 19040 Ops/Sec | |
G2D Rating | 633 (-47.1%) | 1196 | |
G3D Rating | 9528(-70.1%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
GeForce GTX 780 Ti | 9,528 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce GTX 780 Ti | 28.02 | |
PassMark Software © 2008-2024 |