Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 780 Ti | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $3401 | $2,3521 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 875 MHz | 2230 MHz | |
| Memory Clock | 1750 MHz | NA2 | |
| Maximum Memory Supported | 3072 MB | 24576 MB | |
| DirectX | 11.0 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 450W | |
| First Seen on Chart | Q4 2013 | Q4 2022 | |
| # of Samples | 4802 | 20000 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 141 FPS (-64.7%) | 398 FPS | |
| DirectX 10 | 49 FPS (-78.1%) | 223 FPS | |
| DirectX 11 | 73 FPS (-77.4%) | 324 FPS | |
| DirectX 12 | 36 FPS (-76.1%) | 151 FPS | |
| GPU Compute | 4081 Ops/Sec (-84.5%) | 26279 Ops/Sec | |
| G2D Rating | 631 (-51.5%) | 1303 | |
| G3D Rating | 9468 (-75.1%) | 38099 | |
| GeForce RTX 4090 | 38,099 | |
| GeForce GTX 780 Ti | 9,468 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 780 Ti | 27.85 | |
| GeForce RTX 4090 | 16.20 | |
| PassMark Software © 2008-2026 |