Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780 Ti | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $339.991 | $1509.671 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 875 MHz | 1825 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 300W | |
First Seen on Chart | Q4 2013 | Q4 2020 | |
# of Samples | 4735 | 5609 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 142 FPS (-45.7%) | 262 FPS | |
DirectX 10 | 49 FPS (-71.3%) | 170 FPS | |
DirectX 11 | 73 FPS (-73.7%) | 278 FPS | |
DirectX 12 | 36 FPS (-67.9%) | 113 FPS | |
GPU Compute | 4087 Ops/Sec (-73.1%) | 15166 Ops/Sec | |
G2D Rating | 634 (-39.3%) | 1045 | |
G3D Rating | 9529(-64.4%) | 26736 |
Radeon RX 6900 XT | 26,736 | |
GeForce GTX 780 Ti | 9,529 | |
PassMark Software © 2008-2024 |
GeForce GTX 780 Ti | 28.03 | |
Radeon RX 6900 XT | 17.71 | |
PassMark Software © 2008-2024 |