Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $84.561 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 1980 MHz | |
Memory Clock | 1800,4500 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 3514 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.2%) | 344 FPS | |
DirectX 10 | 3 FPS (-98.4%) | 169 FPS | |
DirectX 11 | 7 FPS (-97.6%) | 277 FPS | |
DirectX 12 | 5 FPS (-95.1%) | 108 FPS | |
GPU Compute | 470 Ops/Sec (-97.3%) | 17719 Ops/Sec | |
G2D Rating | 271 (-76.5%) | 1150 | |
G3D Rating | 899(-97.0%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon R7 240 | 899 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon R7 240 | 10.63 | |
PassMark Software © 2008-2024 |